- Other Metal Processing Machinery[10]
- Natural Gas[23]
- Other Tools[2]
- Bedroom Furniture[2]
- Other Power Tools[3]
- Chainsaws[11]
- Grinder[7]
- Pipe Fittings[19]
- Tool Parts[1]
- Tie Mounts[3]
- Forklifts[2]
- Electric Pipe Threader[5]
- Other Welding Equipment[1]
- Arc Welders[1]
- Electric Drill[4]
- Spray Gun[6]
- Pressure Vessels[1]
- Mattresses[1]
- Gearboxes[1]
- Other Bedroom Furniture[8]
- Living Room Cabinets[14]
- Motorcycle Motor[13]
- Abrasive Tools[8]
- Abrasives[2]
- Cleaning Brushes[1]
- Brush[1]
- Ventilation Fan Parts[32]
- Milling Machine[10]
- Drilling Machine[5]
- Ball Screws[2]
- Vacuum Cleaners[2]
- Laser Equipment[1]
- Saw Machinery[2]
- Other Woodworking Machinery[3]
- Butt Welders[1]
- Water Treatment[2]
- Lathe[3]
- Planer & Slotting Machine[1]
- Saw[6]
- Motor Graders[6]
- Road Roller[1]
- Press[2]
- Metal Cutting Machinery[3]
- Hoists[7]
- Metal Casting Machinery[1]
- Gear Cutting Machine[7]
- Contact Person : Mr. Weng Jinhai
- Company Name : Hangzhou Haiping Trade Co., Ltd.
- Tel : 86-571-85772030
- Fax : 86-571-85772031
- Address : Zhejiang,Hangzhou,Room905,Yindu Building,385Desheng Road
- Country/Region : China
- Zip : 310000
Vertical drilling machine
SPECIFICATION |
|
|
|
ITEM | Z5032 | Z5040 | Z5045 |
|
|
|
|
Max.drilling capacity | 32mm | 40mm | 45mm |
Spindle taper | M.T.3 or R8 | M.T.4 | M.T.4 |
Spindle travel | 130mm | 130mm | 130mm |
Step of spindle speed | 6 | 6 | 6 |
Range of spindle speed 50Hz | 80-1250 r.p.m | 80-1250 r.p.m | 80-1250 r.p.m |
60Hz | 95-1500 r.p.m | 95-1500 r.p.m | 95-1500 r.p.m |
Min.distance from spindle axis to column | 283mm | 283mm | 283mm |
Max.distance from spindle nose to worktable | 725mm | 725mm | 725mm |
Max.distance from spindle nose to stand table | 1125mm | 1125mm | 1125mm |
Max.travel of headstock | 250mm | 250mm | 250mm |
Swivel angle of headstock(horizontal/perpendicular) | 360°/±90° | 360°/±90° | 360°/±90° |
Max.travel of worktable bracket | 600mm | 600mm | 600mm |
Worktable size of avaliablity | 380×300mm | 380×300mm | 380×300mm |
Swivel angle of table horizontally | 360° | 360° | 360° |
Table leaned | ±45° | ±45° | ±45° |
Size of stand worktable of avaliability | 417×416mm | 417×416mm | 417×416mm |
Motor Power | 0.75KW(1HP) | 1.1KW(1.5HP) | 1.5KW(2HP) |
Voltage/Frequency | As customer's requirement | As customer's requirement | As customer's requirement |
speed of motor | 1400 r.p.m | 1400 r.p.m | 1400 r.p.m |
Net weight/Gross weight | 430kg/480kg | 432kg/482kg | 435kg/485kg |
Packing size | 1850×750×1000mm | 1850×750×1000mm | 1850×750×1000mm |
Loading amount | 18pcs/20container | 18pcs/20container | 18pcs/20container |
Vertical drilling machine